Customization: | Available |
---|---|
Phase: | No |
Type: | Hybrid |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Wide Compatibility | Cold start function | Multiple protection |
Wide battery voltage range enables it to be compatible with more operation environment; Fully compatible with lead acid & lithium-ion batteries. |
Off-grid cold start function, support multi-machine parallel function. | Overcharge, Over discharge, Overload, Short-circuit, High temp., Low temp. protection etc. |
Dual power backup | Energy consumption | High efficiency |
AC and DC dual power backup to ensure the power supply of the control system. | Low power consumption fan, with intelligent temperature control system. | The highest power density, the highest efficiency is 97.5% |
Independent inverter functions | Smart communication interface | Compact size |
With grid-connected charging and discharging, off-grid independent inverter functions. | Flexible communication, can accept BMS commands in real time, communication methods are RS485, CAN. | Small size, easy to install, transport and maintain. |
EverPower Comercial & Industrial Energy Storage System:
Model | CO30K-50E | CO30K-100E | CO50K-100E | CO100K-200E | CO150K-300E | CO250K-500E | CO500K-1000E |
PCS | |||||||
Rated AC Output Power | 30KW | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
Max. AC Output Power | 33KVA | 33KVA | 55KVA | 110KVA | 165KVA | 275KVA | 550KVA |
Battery Input Voltage Range | 250~850V | 250~850V | 320~850V | 420~850V | 420~850V | 420~850V | 500~850V |
Rated AC Voltage | 400VAC, 3W+N+PE | ||||||
AC Voltage Range | 320~460V | ||||||
Rated Frequency | 50Hz/60Hz | ||||||
Frequency Range | 45~55/55~65Hz | ||||||
Rated AC Output Current | 43A | 43A | 72A | 144A | 216A | 361A | 722A |
Max. AC Output Current | 48A | 48A | 80A | 159A | 238A | 397A | 794A |
Max. Efficiency | 96.30% | 96.30% | 96.50% | 97.10% | 97.10% | 97.30% | 97.50% |
On/Off grid switching | Automatic | ||||||
Cooling | Forced air | ||||||
Operating Temperature | -30ºC~55ºC | ||||||
THDi | <3% | ||||||
Overload capacity | 110% long-term | ||||||
Power Factor | 1lagging-1leading | ||||||
Relative Humidity | 0~95%, non-condensing | ||||||
Operating Altitude | 5000m(>3000m derating) | ||||||
Battery | |||||||
Battery Voltage | 512V | 512V | 512V | 512V | 716.8V | 512V | 716.8V |
Battery Voltage Range | 480~576V | 480~576V | 480~576V | 480~576V | 560~806.4V | 480~576V | 560~806.4V |
Battery Capacity | 105Ah | 210Ah | 210Ah | 420Ah | 420Ah | 1050Ah | 1470Ah |
Battery Energy | 53.76kWh | 107.52kWh | 107.52kWh | 215.04kWh | 301.06kWh | 537.60kWh | 1053.69kWh |
Battery Type | LiFePO4 battery | ||||||
Cycle Life | ≥6000 at 80%DOD | ||||||
General | |||||||
Remote Monitoring(EMS) | Comply | ||||||
Lighting | Comply | ||||||
Smoke Sensor | Comply | ||||||
Access control sensor | Comply | ||||||
Fire protection system | Comply | ||||||
Air conditioner system | Comply | ||||||
Display | LCD touch-screen | ||||||
Ingress protection | IP55 |
EverPower Comercial & Industrial Solar+ Energy Storage System:
Model | CO30K-50E-PV | CO30K-100E-PV | CO50K-100E-PV | CO100K-200E-PV | CO150K-300E-PV | CO250K-500E-PV | CO500K-1000E-PV |
PV | |||||||
Max. PV Input Voltage | 1000V | ||||||
Max. PV Input Power | 60/120KW | 60/120KW | 60/120KW | 120/180/240KW | 120/180/240KW | 300/360KW | 600/660/720KW |
MPPT Voltage Range | 250-850V | ||||||
MPPT Voltage Range@Full Load | 450-850V | ||||||
PCS | |||||||
Rated AC Output Power | 30KW | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
Max. AC Output Power | 33KVA | 33KVA | 55KVA | 110KVA | 165KVA | 275KVA | 550KVA |
Battery Input Voltage Range | 250~850V | 250~850V | 320~850V | 420~850V | 420~850V | 420~850V | 500~850V |
Rated AC Voltage | 400VAC, 3W+N+PE | ||||||
AC Voltage Range | 320~460V | ||||||
Rated Frequency | 50Hz/60Hz | ||||||
Frequency Range | 45~55/55~65Hz | ||||||
Rated AC Output Current | 43A | 43A | 72A | 144A | 216A | 361A | 722A |
Max. AC Output Current | 48A | 48A | 80A | 159A | 238A | 397A | 794A |
Max. Efficiency | 96.30% | 96.30% | 96.50% | 97.10% | 97.10% | 97.30% | 97.50% |
On/Off grid switching | Automatic | ||||||
Cooling | Forced air | ||||||
Operating Temperature | -30ºC~55ºC | ||||||
THDi | <3% | ||||||
Overload capacity | 110% long-term | ||||||
Power Factor | 1lagging-1leading | ||||||
Relative Humidity | 0~95%, non-condensing | ||||||
Operating Altitude | 5000m(>3000m derating) | ||||||
Battery | |||||||
Battery Voltage | 512V | 512V | 512V | 512V | 716.8V | 512V | 716.8V |
Battery Voltage Range | 480~576V | 480~576V | 480~576V | 480~576V | 560~806.4V | 480~576V | 560~806.4V |
Battery Capacity | 105Ah | 210Ah | 210Ah | 420Ah | 420Ah | 1050Ah | 1470Ah |
Battery Energy | 53.76kWh | 107.52kWh | 107.52kWh | 215.04kWh | 301.06kWh | 537.60kWh | 1053.69kWh |
Battery Type | LiFePO4 battery | ||||||
Cycle Life | ≥6000 at 80%DOD | ||||||
General | |||||||
Remote Monitoring(EMS) | Comply | ||||||
Lighting | Comply | ||||||
Smoke Sensor | Comply | ||||||
Access control sensor | Comply | ||||||
Fire protection system | Comply | ||||||
Air conditioner system | Comply | ||||||
Display | LCD touch-screen | ||||||
Ingress protection | IP55 |
Shipping & Payment | |
Payment | T/T, L/C , Cash, Western Union etc.(flexible payment term can be discussed) |
Port | Normally Shenzhen China (any sea port upon request) |
Delivery | By sea/air/trian/truck transportation |
Delivery time | Normally 4 weeks ex factory excluding shipping. |
Packing: | Pack in carton box then pallet (wooden box) |